/**** Schéma Accueil ************************************************************************************/
#bulle1							{ font-size:18px; position:absolute; top:260px; left:313px; width:120px; }
#bulle2, #bulle3, #bulle4		{ position:absolute; font-size:10px; width:100px; }
#bulle2							{ top:345px; left:206px; }
#bulle3							{ top:420px; left:324px; }
#bulle4							{ top:350px; left:445px; }


/**** Schéma Vision ************************************************************************************/

/* légendes */
#visionLegend10,
#visionLegend20, #visionLegend30{ width:120px; }
#visionLegend10					{ top:5px; left:140px; }
#visionLegend20					{ bottom:125px; left:105px; width:200px; }
#visionLegend30					{ bottom:45px; left:140px; }

/* bulles */
#visionBulle11, #visionBulle12, #visionBulle13,
#visionBulle21, #visionBulle22, #visionBulle23	{ position:absolute; font-size:12px; width:120px; }
#visionBulle11							{ top:95px; left:4px; }
#visionBulle12							{ top:85px; left:142px; }
#visionBulle13							{ top:95px; left:279px; }
#visionBulle21							{ top:250px; left:5px; }
#visionBulle22							{ top:290px; left:140px; }
#visionBulle23							{ top:250px; left:277px; }


/**** Formation ************************************************************************************/
.etapes									{ position:absolute; width:150px; top:100px; }

#etape1									{ left:22px; }
#etape2									{ left:238px; }
#etape3									{ left:462px; }
